Normal Bell Schedule
8th Grade
|
|
1st | 7:45 - 8:59 |
2nd | 9:03 - 9:58 |
3rd | 10:02 - 10:57 |
4th | 11:01 - 12:31 |
Lunch | 11:55 - 12:25 |
5th | 12:35 - 1:30 |
6th | 1:34 - 2:29 |
6th Grade
|
|
1st | 7:45 - 8:59 |
2nd | 9:03 - 9:58 |
3rd | 10:02- 11:32 |
Lunch | 10:05 - 10:35 |
4th | 11:36 - 12:31 |
5th | 12:35 - 1:30 |
6th | 1:34 - 2:29 |
7th Grade
|
|
1st | 7:45 - 8:59 |
2nd | 9:03 - 9:58 |
3rd | 10:02 - 10:57 |
4th | 11:01 - 12:31 |
Lunch | 11:04 - 11:34 |
5th | 12:35 - 1:30 |
6th | 1:34 - 2:29 |
Tuesday Semester Exam Bell Schedule (odd periods)
8th Grade
|
|
1st | 7:45 - 9:50 |
3rd | 9:55 - 12:25 |
Lunch | 11:55 - 12:25 |
5th | 12:30 - 2:30 |
6th Grade
|
|
1st | 7:45 - 9:50 |
Lunch | 9:55 - 10:25 |
3rd | 10:25 - 12:25 |
5th | 12:30 - 2:30 |
7th Grade
|
|
1st | 7:45 - 9:50 |
3rd | 9:55 - 12:25 |
Lunch | 11:00 - 11:30 |
5th | 12:30 - 2:30 |
Wednesday Semester Exam Bell Schedule (even periods)
8th Grade
|
|
1st | 7:45 - 7:50 |
2nd | 7:53 - 9:53 |
4th | 9:57 - 12:27 |
Lunch | 11:57 - 12:27 |
6th | 12:31 - 2:31 |
6th Grade
|
|
1st | 7:45 - 7:50 |
2nd | 7:53 - 9:53 |
Lunch | 9:57 - 10:27 |
4th | 10:27 - 12:27 |
6th | 12:31 - 2:31 |
7th Grade
|
|
1st | 7:45 - 7:50 |
2nd | 7:53 - 9:53 |
4th | 9:57 - 12:27 |
Lunch | 11:00 - 11:30 |
6th | 12:31 - 2:31 |